
Quarterly Monitor of Economic Trends and Policies in Serbia, issue 20, January - March 2010
| File | Description | File size |
|---|---|---|
| QM20 Impressum and Table of Contents | 138 Kb | |
| QM20 From the Editor | 158 Kb | |
| QM20 Trends - Review | 174 Kb | |
| QM20 Trends - Economic Activity | 700 Kb | |
| QM20 Trends - Employment and Wages | 371 Kb | |
| QM20 Trends - Balance of Payments and Foreign Trade | 562 Kb | |
| QM20 Trends - Prices and the Exchange Rate | 615 Kb | |
| QM20 Trends - Fiscal Flows and Policy | 443 Kb | |
| QM20 Trends - Monetary Flows and Policy | 801 Kb | |
| QM20 Trends - Financial Markets | 1324 Kb | |
| QM20 Trends - International Environment | 182 Kb | |
| QM20 Highlights | 448 Kb | |
| QM20 Spotlight On 1 - Mapping Serbia's Growth | 982 Kb | |
| QM20 Spotlight On 2 - Impact of the Economic Crisis on Vulnerable Groups in Serbia’s Labor Market | 319 Kb | |
| QM20 (complete) | 6959 Kb |





